<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian's blog &#187; Technology</title>
	<atom:link href="http://www.imacdonald.co.uk/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imacdonald.co.uk</link>
	<description>The Home of Ian Macdonald</description>
	<lastBuildDate>Mon, 31 May 2010 16:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Geeks</title>
		<link>http://www.imacdonald.co.uk/2010/02/14/geeks/</link>
		<comments>http://www.imacdonald.co.uk/2010/02/14/geeks/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:08:46 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Sarah]]></category>

		<guid isPermaLink="false">http://www.imacdonald.co.uk/?p=1230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imacdonald.co.uk/wp-content/uploads/IMG_1727.jpg" rel="shadowbox[post-1230];player=img;"><img src="http://www.imacdonald.co.uk/wp-content/uploads/IMG_1727-300x225.jpg" alt="IMG_1727" title="IMG_1727" width="300" height="225" class="aligncenter size-medium wp-image-1231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imacdonald.co.uk/2010/02/14/geeks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home improvements</title>
		<link>http://www.imacdonald.co.uk/2009/02/24/home-improvements/</link>
		<comments>http://www.imacdonald.co.uk/2009/02/24/home-improvements/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:26:11 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Honeywell HE360A]]></category>
		<category><![CDATA[static electricity]]></category>

		<guid isPermaLink="false">http://www.imacdonald.co.uk/?p=1068</guid>
		<description><![CDATA[When you pull a fleece blanket off in the dark and all you see is blue static electric, other than being very cool to look at you know you might have a humidity problem. Our house runs on a heat pump system, which in the summer sucks the hot air out, and in the winter [...]]]></description>
			<content:encoded><![CDATA[<p>When you pull a fleece blanket off in the dark and all you see is blue static electric, other than being very cool to look at you know you might have a humidity problem. </p>
<p>Our house runs on a heat pump system, which in the summer sucks the hot air out, and in the winter goes into to reverse to suck cold air out. One of the side affects of doing this is that that it also pulls all the moisture out of the air which is a good thing in the summer and a bad thing in the winter. </p>
<p>We have been running a standalone humidifier since last Christmas but the cats were starting to avoid us since they would get little shocks every time we touched them.  After being out in a cabin for the long weekend I decided to come home early and install a whole house humidifier.  After 2 trips to Home Depot I had a <a href="http://customer.honeywell.com/honeywell/ProductInfo.aspx/HE360B1009">Honeywell HE360A</a> whole house Humidifier and almost everything I needed to do the install. Our house used to have a humidifier and I am not quiet sure what possessed the previous owners to remove it, but it was gone, but they left nice starting holes for fitting the new one. After a couple hours of cutting, drilling, running thermostat cable, spraying my self with water, I had it installed, and the house was sitting at about 30-40% humidity.</p>
<p>The only problem was the humidifier was a running all the time not just when the heat pump was running. After a bit of research I found I needed a A50 24v current sensing relay. Surprisingly this isn&#8217;t something that Home Depot or Lowes stock so I had to order it online. It came last night in the mail last night and after some more unscrewing, twisting and rerouting I have it installed and everything it works! </p>
<p>The house is continuing at about 35% humidity, the heating appears to be running less frequently, and the cats are a lot happier. It will be interesting to see how it affects our electricity bill, but we are ever hopeful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imacdonald.co.uk/2009/02/24/home-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bash geeking</title>
		<link>http://www.imacdonald.co.uk/2009/01/14/bash-geeking/</link>
		<comments>http://www.imacdonald.co.uk/2009/01/14/bash-geeking/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 04:07:13 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[md5]]></category>
		<category><![CDATA[split]]></category>

		<guid isPermaLink="false">http://www.imacdonald.co.uk/?p=1048</guid>
		<description><![CDATA[I am archiving my photos onto DVD&#8217;s so I thought I would be smart and create MD5 sums of the files so I could verify the DVD is still good. Except I screwed up a little. The files I created contained the following MD5 (./034/DSC_4109.JPG) = 294b6282bfcaca127f680d88240d4192 So I had to do a little bash [...]]]></description>
			<content:encoded><![CDATA[<p>I am archiving my photos onto DVD&#8217;s so I thought I would be smart and create MD5 sums of the files so I could verify the DVD is still good. Except I screwed up a little. The files I created contained the following</p>
<p><code>MD5 (./034/DSC_4109.JPG) = 294b6282bfcaca127f680d88240d4192</code></p>
<p>So I had to do a little bash scripting to split the file and then compare the files, this is what I came up with</p>
<p><code>for a in `ls *.JPG`; do export MD5=`md5 -q $a`; export MD52=`cat $a.md5`;  MD53=${MD5#*=};  if [ $MD5 == $MD53 ]; then echo "$MD5 $a good"; fi; done</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imacdonald.co.uk/2009/01/14/bash-geeking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what should i do&#8230;..</title>
		<link>http://www.imacdonald.co.uk/2009/01/07/1044/</link>
		<comments>http://www.imacdonald.co.uk/2009/01/07/1044/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 05:28:31 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Andriod G1]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.imacdonald.co.uk/?p=1044</guid>
		<description><![CDATA[So what should i do&#8230;.. My phone keeps locking up, not the sporadic rebooting I have come to live with in return for not being ensnared by windows mobile&#8217;s need to use a stylus for everything. Instead it just hangs somewhere between 1xrtt and EVDO, no calls, no data, no email till I turn the [...]]]></description>
			<content:encoded><![CDATA[<p>So what should i do&#8230;..</p>
<p>My phone keeps locking up, not the sporadic rebooting I have come to live with in return for not being ensnared by windows mobile&#8217;s need to use a stylus for everything. </p>
<p>Instead it just hangs somewhere between 1xrtt and EVDO, no calls, no data, no email till I turn the radio on and off. </p>
<p>Should I kick the phone to the curb, and let it be another victim of Palm OS which has been due for replacement for years?</p>
<p>Should I try upgrading the firmware to that final verizon patch I have been ignoring?</p>
<p>Should I persevere and wait to see what palm is coming out with their New-ness announcement tomorrow in the hope that version 1 will be bug free and stable. </p>
<p>Or do I give the finger to verizon and go get an android G1 phone, with all its openness but with that uncomfortable right hand bump out when typing on the keyboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imacdonald.co.uk/2009/01/07/1044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Speeds</title>
		<link>http://www.imacdonald.co.uk/2009/01/04/network-speeds/</link>
		<comments>http://www.imacdonald.co.uk/2009/01/04/network-speeds/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:51:07 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iperf]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pscp]]></category>
		<category><![CDATA[pscp slowness]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows XP]]></category>

		<guid isPermaLink="false">http://www.imacdonald.co.uk/?p=1035</guid>
		<description><![CDATA[Last night I needed to transfer a vmware image from a linux host to a windows laptop. I was surprised it took over an hour to do so considering it was on a wired network, so I decided to do some testing on my network. I have two ubuntu linux hosts which I will be [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I needed to transfer a vmware image from a linux host to a windows laptop. I was surprised it took over an hour to do so considering it was on a wired network, so I decided to do some testing on my network. </p>
<p>I have two ubuntu linux hosts which I will be calling linux1, linux2. I also have a mac laptop (apple1), a windows laptop (win1), plus a windows vm running on the mac (win1-vm). All have onboard gigabit network interface cards and are connect to a single 10/100 24 port switch in the basement. </p>
<p>So the first thing to do is benchmark the network and get a baseline<br />
linux1 to linux2<br />
<code><br />
linux1:$ iperf -t 60 -c linux2<br />
------------------------------------------------------------<br />
Client connecting to linux2, TCP port 5001<br />
TCP window size: 16.0 KByte (default)<br />
------------------------------------------------------------<br />
[  3] local 10.1.1.50 port 45045 connected with 10.1.1.136 port 5001<br />
[  3]  0.0-60.1 sec    674 MBytes  94.1 Mbits/sec<br />
<code></p>
<p>and apple1 to linux2<br />
<code><br />
apple1:$ iperf -t 60 -c linux2<br />
------------------------------------------------------------<br />
Client connecting to linux2, TCP port 5001<br />
TCP window size:   129 KByte (default)<br />
------------------------------------------------------------<br />
[  3] local 10.1.1.125 port 64143 connected with 1.1.1.136 port 5001<br />
[ ID] Interval       Transfer     Bandwidth<br />
[  3]  0.0-60.0 sec    664 MBytes  92.9 Mbits/sec<br />
</code></p>
<p>Here is the output from the endpoint linux2<br />
<code><br />
linux2:$ iperf -s<br />
------------------------------------------------------------<br />
Server listening on TCP port 5001<br />
TCP window size: 85.3 KByte (default)<br />
------------------------------------------------------------<br />
[  4] local 10.1.1.136 port 5001 connected with 10.1.1.50 port 45045<br />
[  4]  0.0-60.2 sec    674 MBytes  93.8 Mbits/sec<br />
[  5] local 10.1.1.136 port 5001 connected with 10.1.1.125 port 64143<br />
[  5]  0.0-60.0 sec    664 MBytes  92.9 Mbits/sec<br />
</code></p>
<p>This gives us a baseline of  92.9 Megabits to 93.8 Megabits per second, which look pretty good for a 10/100 Megabit per second switch.</p>
<p>Now to do some real world testing with scp<br />
Transfer from linux2 to apple1<br />
<code><br />
apple1:$ scp user@linux2:/usr/local/vm/test.vmdk .<br />
user@linux2's password:<br />
test.vmdk                                       100% 3549MB  10.5MB/s   05:39<br />
<code></p>
<p>Transfer from linux2 to linux1<br />
<code><br />
linux1:$ scp user@linux2:/usr/local/vm/test.vmdk .<br />
user@linux2's password:<br />
test.vmdk                                       100% 3549MB  11.2MB/s   05:18<br />
</code></p>
<p>so we are getting 84 and 89.6 Megbits/s which are acceptable apple1's lower number might be related to having vmware fusion running on the same machine.</p>
<p>Now we test the same situation I had last night of transferring a file form linux2 to a windows host. I am using pscp V0.60<br />
<code><br />
(win1-vm):\>pscp user@linux2:/usr/local/vm/test.vmdk .<br />
test@linux2's password:<br />
test.vmdk           | 176000 kB | 936.2 kB/s | ETA: 01:01:34 |   4%<br />
</code></p>
<p>That gives us 0.914 Megabytes/s or 7.31 Megabits per second which is a far cry from 93.8 Megabits recorded by iperf</p>
<p>Putty also has a beta snapshot Version 2009-01-04:r8377 so I tried that<br />
<code><br />
(win1-vm):>\pscp-b user@linux2:/usr/local/vm/test.vmdk .<br />
user@linux2's password:<br />
test.vmdk           | 3634240 kB | 6975.5 kB/s | ETA: 00:00:00 | 100%<br />
</code></p>
<p>That gives us 6.812 Megabytes/s or 54.49 Megabits/s which is a lot better than V0.60 but still not as good as native scp to scp. The above pscp tests were on a windows vm on a mac so that might account for some of the slowness. The final test is for a transfer from linux2 to a dedicated Windows XP machine.</p>
<p><code><br />
test.vmdk           | 3634240 kB | 9665.5 kB/s | ETA: 00:00:00 | 100%<br />
</code><br />
Which resulted in a respectable 9.44 Megabytes/s or 75.5 Megabits/s, still not quite as good as linux scp to scp but bearable.</p>
<p>So to conclude pscp V0.60 has some serious issues and should be avoided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imacdonald.co.uk/2009/01/04/network-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Vmserver 2.0 gotcha</title>
		<link>http://www.imacdonald.co.uk/2008/12/15/another-vmserver-20-gotcha/</link>
		<comments>http://www.imacdonald.co.uk/2008/12/15/another-vmserver-20-gotcha/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:09:38 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[vmrun]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VMWare Server 2.0]]></category>
		<category><![CDATA[vmware-cmd]]></category>

		<guid isPermaLink="false">http://www.imacdonald.co.uk/?p=1022</guid>
		<description><![CDATA[Why change something thing when it aint broke? I used to be able to run vmware-cmd to start and stop vmware server 1.0 vm&#8217;s from the command line it was a simple sort of. bash# vmware-cmd /usr/local/vm/vm/vm.vmx start Now is Vmware Server 2.0 I have to do vmrun -p [password] -u [username] -T server -h [...]]]></description>
			<content:encoded><![CDATA[<p>Why change something thing when it aint broke?</p>
<p>I used to be able to run vmware-cmd to start and stop vmware server 1.0 vm&#8217;s from the command line it was a simple sort of.</p>
<p><code>bash# vmware-cmd /usr/local/vm/vm/vm.vmx start</code></p>
<p>Now is Vmware Server 2.0 I have to do</p>
<p><code>vmrun -p [password] -u [username] -T server -h https://localhost:8333/sdk start "[storage] vm/vm.vmx"</code></p>
<p>simple right? oh and you are forced to put your password in the command line which will be saved in bash history and to anyone who can run <code>ps</code> on the sever. I was really hoping that it would follow the mysql convention and prompt for a password, but I guess not</p>
<p>Thanks for the upgrade VMware, you just made the world less secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imacdonald.co.uk/2008/12/15/another-vmserver-20-gotcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finaly got sick of the space.live.com spam</title>
		<link>http://www.imacdonald.co.uk/2008/12/14/finaly-got-sick-of-the-spacelivecom-spam/</link>
		<comments>http://www.imacdonald.co.uk/2008/12/14/finaly-got-sick-of-the-spacelivecom-spam/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 03:11:50 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[spaces.live.com]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spamassassin]]></category>

		<guid isPermaLink="false">http://www.imacdonald.co.uk/?p=1017</guid>
		<description><![CDATA[I have been getting a lot of spam recently and I spent last weekend cleaning my mail relays so I have complete control over my primary and secondary for all my domains. That didn&#8217;t solve my problems so today I added the following to my spamassassin rule sets in /etc/spamassassin/local.cf header LOCAL_MEDIACOMM_MUA X-Mailer =~ /Mediacomm [...]]]></description>
			<content:encoded><![CDATA[<p>I have been getting a lot of spam recently and I spent last weekend cleaning my mail relays so I have complete control over my primary and secondary for all my domains. That didn&#8217;t solve my problems so today I added the following to my spamassassin rule sets in /etc/spamassassin/local.cf</p>
<p><code><br />
header          LOCAL_MEDIACOMM_MUA     X-Mailer =~ /Mediacomm Communicator/<br />
score           LOCAL_MEDIACOMM_MUA     0.1<br />
describe        LOCAL_MEDIACOMM_MUA     Sent from Mediacomm Communicator MUA<br />
</code><br />
<code><br />
header          LOCAL_BAT_MUA     X-Mailer =~ /The Bat!/<br />
score           LOCAL_BAT_MUA     0.1<br />
describe        LOCAL_BAT_MUA     Sent from The Bat!<br />
</code><br />
<code><br />
uri             LOCAL_URI_SPACES_LIVE   /spaces\.live\.com/<br />
score           LOCAL_URI_SPACES_LIVE   0.1<br />
describe        LOCAL_URI_SPACES_LIVE   contains link to spaces.live.com<br />
</code><br />
<code><br />
meta            LOCAL_SPACES_MEDIACOMM (LOCAL_URI_SPACES_LIVE &#038;&#038; LOCAL_MEDIACOMM_MUA)<br />
score           LOCAL_SPACES_MEDIACOMM  20<br />
describe        LOCAL_SPACES_MEDIACOMM   contains link to spaces.live.com and Mediacomm MUA<br />
</code><br />
<code><br />
meta            LOCAL_SPACES_BAT (LOCAL_URI_SPACES_LIVE &#038;&#038; LOCAL_BAT_MUA)<br />
score           LOCAL_SPACES_BAT  20<br />
describe        LOCAL_SPACES_BAT  contains link to spaces.live.com and BAT<br />
</code></p>
<p>Hopefully that will catch the spam for the moment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imacdonald.co.uk/2008/12/14/finaly-got-sick-of-the-spacelivecom-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon and GPS</title>
		<link>http://www.imacdonald.co.uk/2008/12/02/nikon-and-gps/</link>
		<comments>http://www.imacdonald.co.uk/2008/12/02/nikon-and-gps/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:40:35 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GP-1]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://www.imacdonald.co.uk/?p=1010</guid>
		<description><![CDATA[I have been interested in tagging my photos with gps data and Nikon just released their GP-1 gps unit, but is geotagging your photos really worth $240? The competition seems to be the di-gps pro which comes in at $313 with shipping. It would be nice if I could reuse my bluetooth gps unit I [...]]]></description>
			<content:encoded><![CDATA[<p>I have been interested in tagging my photos with gps data and Nikon just released their <a href="http://www.engadget.com/2008/12/02/nikons-geotagging-gp-1-dongle-now-available/">GP-1 gps</a> unit, but is geotagging your photos really worth $240? The competition seems to be the <a href=" http://www.di-gps.com/di-GPS/purchase.htm">di-gps pro</a> which comes in at $313 with shipping.  It would be nice if I could reuse my bluetooth gps unit I use in the car, but a <a href="http://www.bhphotovideo.com/c/product/543508-REG/Red_Hen_Systems_BLUE2CAN_Blue2CAN_Bluetooth_Adapter_for.html">Bluetooth adapter is</a> $249. Maybe a christmas gift for someone who has everything, but I think I will skip for the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imacdonald.co.uk/2008/12/02/nikon-and-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Ending quest for more disk space</title>
		<link>http://www.imacdonald.co.uk/2008/10/18/never-ending-quest-for-more-disk-space/</link>
		<comments>http://www.imacdonald.co.uk/2008/10/18/never-ending-quest-for-more-disk-space/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 15:22:01 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.imacdonald.co.uk/?p=942</guid>
		<description><![CDATA[First I had mirrored 80 gig hard drives, then it became a mirrored 120 GB pair, when that ran out of space I tossed another 120 in and made it 3 in raid 5. When I had filled that I moved to twin 320 GB mirror, then one failed so I bought a 500 GB. [...]]]></description>
			<content:encoded><![CDATA[<p>First I  had mirrored 80 gig hard drives, then it became a mirrored 120 GB pair, when that ran out of space I tossed another 120 in and made it 3 in raid 5. When I had filled that I moved to twin 320 GB mirror, then one failed so I bought a 500 GB. That has morphed into 3 500 GB in raid 5 and 3 320 GB disks, 1 for backup and the other 2 mirrored. </p>
<p>I am now looking at 1tb hard disks wondering if I should continue buying 500 GB hard disks at <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16822148288">$69</a> or start buying 1TB disks for <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16822148274">$129</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imacdonald.co.uk/2008/10/18/never-ending-quest-for-more-disk-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant TV at &#8216;The Place&#8217; shopping area</title>
		<link>http://www.imacdonald.co.uk/2008/09/26/giant-tv-at-the-place-shopping-area/</link>
		<comments>http://www.imacdonald.co.uk/2008/09/26/giant-tv-at-the-place-shopping-area/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 03:14:33 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[The Place]]></category>

		<guid isPermaLink="false">http://www.imacdonald.co.uk/?p=808</guid>
		<description><![CDATA[I am not quiet sure what the point of this giant jumbo screen is other than to make you go woah. The shopping area is called the &#8220;The Place&#8221; One thing I wasn&#8217;t really expecting in Beijing was the amount of neon signs and the number of TV&#8217;s, you see all round the city they [...]]]></description>
			<content:encoded><![CDATA[<p>I am not quiet sure what the point of this giant jumbo screen is other than to make you go woah. The shopping area is called the &#8220;The Place&#8221;</p>
<div id="attachment_810" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.imacdonald.co.uk/wp-content/uploads/img_1252.jpg" rel="shadowbox[post-808];player=img;"><img src="http://www.imacdonald.co.uk/wp-content/uploads/img_1252-225x300.jpg" alt="The Place" title="img_1252" width="225" height="300" class="size-medium wp-image-810" /></a><p class="wp-caption-text">The Place</p></div>
<div id="attachment_809" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.imacdonald.co.uk/wp-content/uploads/img_1250.jpg" rel="shadowbox[post-808];player=img;"><img src="http://www.imacdonald.co.uk/wp-content/uploads/img_1250-225x300.jpg" alt="The Place" title="img_1250" width="225" height="300" class="size-medium wp-image-809" /></a><p class="wp-caption-text">The Place</p></div>
<p>One thing I wasn&#8217;t really expecting in Beijing was the amount of neon signs and the number of TV&#8217;s, you see all round the city they have them on the streets and in the buses and trams, and in the metro stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imacdonald.co.uk/2008/09/26/giant-tv-at-the-place-shopping-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

